Destinations
Hotels in Uzbekistan
Uzbekistan has 60 places to stay listed here — 60 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $36.
Browse by city
Where to stay
Cities in Uzbekistan
Where to stay in Uzbekistan
| City | Listings | From | Top-rated |
|---|---|---|---|
| Tashkent | 17 hotels | from $36 | Chorsu Inn (4.9/5) |
| Khiva | 11 hotels | from $48 | Isakhoja Boutique Hotel (4.8/5) |
| Samarkand | 10 hotels | from $75 | Rabat Boutique (4.9/5) |
| Bukhara | 8 hotels | from $37 | Salom Inn (4.8/5) |
| Nukus | 5 hotels | from $42 | Hotel Jipek Joli (4.5/5) |
| Chimgan | 2 hotels | from $94 | Panorama Lux Guest House (4.5/5) |
| Kokand | 2 hotels | from $76 | Silk Road Kokand Hotel (4.7/5) |
| Urganch | 2 hotels | from $43 | Grand Castle Hotel (4.4/5) |
| Andijan | 2 hotels | from $88 | PREMIER HOTEL (4.5/5) |
| Fergana | 1 hotel | from $86 | Tantana Hotel (4.2/5) |
Good to know
How many hotels are listed in Uzbekistan?
60 hotels, guesthouses and B&Bs across 10 cities in Uzbekistan, each with rooms, photos and live partner rates.
What do hotels in Uzbekistan cost?
Listed nightly rates on partner sites start around $36, varying by area, property and dates. Live prices show on the booking partner's page.
Which Uzbekistan city has the most listings here?
Tashkent, with 17 listed hotels.